Joplin Mortgage Rates, Missouri Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
US Wide Financial
Phone
$1017.93 2.750% 2.976% 1.501 $594 30 days 02/05/2012View More Info
US Wide Financial
Phone
$1035.87 3.000% 3.081% 0.501 $594 30 days 02/05/2012View More Info
US Wide Financial
Phone
$1035.87 3.000% 3.009% 0.000 $594 30 days 02/05/2012View More Info
Citibank Mortgage   $1044.91 3.125% 3.337% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1090.83 3.750% 4.087% 2.000 $425 30 days 02/02/2012Chase
Bank of America   $1054.00 3.250% 3.445% 1.000 $820 30 days 02/02/2012Bank of America
Chase   $1128.42 4.250% 4.308% 0.125 $425 30 days 02/02/2012Chase
Bank of America   $1035.87 3.000% 3.341% 2.000 $820 30 days 02/02/2012Bank of America
Bank of America   $1072.32 3.500% 3.567% 0.125 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $1026.88 2.875% 3.214% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1044.91 3.125% 3.327% 1.125 $425 30 days 02/02/2012Chase
Fifth Third   $1044.91 3.125% 3.262% 0.750 $529 30 days 02/02/2012Fifth Third
Citibank Mortgage   $1054.00 3.250% 3.325% 0.250 $440 30 days 02/02/2012Citibank Mortgage

Data Provided by Informa | Last Updated on 02/02/2012